Single Screw Extruder(UT)
Type | Screw Diameter [mm] | Screw Length [L/D] | Screw Speed [rpm] | Motor Capacity [kW] | Cylinder Heater Capacity [kW]/(pc.) | Die Head Heater Capacity [kW]/(pc.) |
---|---|---|---|---|---|---|
UT-20 | 20 | 22、24、26 | 10~100 | 0.75、1.5 | 0.8/(2) | 0.3/(1) |
UT-25 | 25 | 1.5、2.2、3.7 | 1.6/(2) | |||
UT-32 | 32 | 2.2、3.7、5.5 | 2.6/(2) | |||
UT-40 | 40 | 3.7、5.5、7.5 | 5.4/(3) | 0.4/(1) | ||
UT-50 | 50 | 7.5、11.0、15.0 | 7.2/(3) | 0.45/(1) | ||
UT-65 | 65 | 11.0、15.0、22.0 | 12.0/(3) | 0.9/(1) |
2022 PLABOR Research Laboratory of Plastics Technology Co., Ltd All rights reserved.