P.B.S Type High Mixing Single Screw Extruder
Feature
Example of Use
* Polymer Blend
* Master Batch of the Color
* Toner, Talc, Calcium Carbonate, Filler Compound of the Carbon Fiber
Example of Use
* Compound of the Polymer and the Wood Flour
* Compound of the Paint Powder
Item | P.B.S.40 | P.B.S.50 | P.B.S.65 |
---|---|---|---|
Screw Diameter [mmΦ] | 40 | 50 | 65 |
Length of Screw [L/D] | 36 | ||
Screw Speed [rpm] | 60-240 | 50-200 | 40-160 |
Drive Motor Power [kw] | 15 | 30 | 45 |
Trust Test
[ Embodiment ]
Contents of Test | Use of the molding objects (aim) |
---|---|
Compound of the Olefine-based Polymer and the Wood Flour | Recycling Materials |
Compound of the Paint Powder | Reduction of the Load for the Environment |
Compound of Engineering Plastics and the Carbon Black (CB) | Materials of the High Filling of CB |
Compound of Engineering Plastics and nano-system ultra-fine particles | Nanocomposite Products |
Mixing Part
We use nitridized steel for a screw, and particularly, make a special ditch processing on it's mixing part and post a steel ball of the high wear resistance in the ditch.
The ball moves forward and backward with the screw turning so that it raises the mixture degree of the raw material.
cylinder
We use nitridized steel for a cylinder and, in particular, put ditch processing for the mixing part, as illustrated, so that the cylinder becomes the guide of the ball.
Process of Trusting Work
Heisei12(2000).5 | SEIWAKIKAI Small Company Creation Activity Promotion Law in Osaka Authorization (216-15) |
Heisei13(2001).4 | SEIWAKIKAI Osaka Subsidy Grants for Encouragement of Technology Improvement (1111) |
Heisei15(2003).6 | SEIWAKIKAI "Mixing Device of Processing Materials for Molding" Patent Registered (Patent2000-107225) |
Heisei15(2003).9 | We(PLABOR) conclude a business partnership with SEIWAKIKAI. |
Heisei15(2003).10 | The machine was transferred to the test laboratory of PLABOR. |
2022 PLABOR Research Laboratory of Plastics Technology Co., Ltd All rights reserved.