Single Screw Extruder(GT)
Type | Screw Diameter [mm] | Screw Length [L/D] | Screw Speed [rpm] | Motor Capacity [kW] | Permission Pressure of Screw Tip [MPa] | Cylinder Heater Capacity [kW]/(pc.) | Die Head Heater Capacity [kW]/(pc.) |
---|---|---|---|---|---|---|---|
GT-15 | 15 | 24 | 10~100 | 0.4、0.75 | 50 | 0.4/(2) | 0.2/(1) |
28 | 0.8/(3) | ||||||
GT-20 | 20 | 24 | 0.75、1.5 | 0.8/(2) | 0.3/(1) | ||
28 | 1.6/(3) | ||||||
GT-25 | 25 | 24 | 1.5、2.2、3.7 | 1.6/(2) | |||
28 | 2.6/(3) | ||||||
GT-32 | 32 | 24 | 2.2、3.7、5.5 | 2.6/(2) | |||
28 | 3.6/(3) | ||||||
GT-40 | 40 | 24 | 5.5、7.5、11 | 5.4/(3) | 0.4/(1) | ||
28 | 6.4/(3) | ||||||
GT-50 | 50 | 24 | 11、15、22 | 7.7/(3) | 0.6/(1) | ||
28 | 10.5/(3) | ||||||
GT-65 | 65 | 24 | 22、30、37 | 12.0/(3) | 0.8(1) | ||
28 | 14.0/(4) | ||||||
GT-90 | 90 | 24 | 37、55、75 | 24.0/(4) | 1.6(1) | ||
28 | 28.0/(5) | ||||||
GT-115 | 115 | 24 | 75、110、150 | 38.0/(4) | 2.4(1) | ||
28 | 44.0/(5) | ||||||
GT-150 | 150 | 24 | 150、190、210 | 60.0/(5) | 3.8(1) | ||
28 | 72.0/(5) |
2022 PLABOR Research Laboratory of Plastics Technology Co., Ltd All rights reserved.