Counter-rotate Twin Screw Extruder
Extrusion Rate<PVC Pipe> [kg/h] | Screw Diameter [mm] | Effective Length [mm] | Rotation Speed [rpm] | Motor Capacity [kW] | Barrel Heating Zone | Barrel Cooling Zone | Extruder Total Length [mm] | Extruder Width [mm] | Extruder Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
70~100 | 45/94 | 1,000 | 4~49 | 15 | 4 | 3 | 3,200 | 990 | 2,700 |
150~250 | 60/116 | 1,190 | 30 | 3,850 | 1,080 | 3,500 | |||
500~600 | 75/156 | 1,900 | 3~38 | 55 | 6 | 4,400 | 1,400 | 6,000 |
Extrusion Rate<PVC Pipe> [kg/h] | Screw Diameter [mm] | Effective Length [mm] | Rotation Speed [rpm] | Motor Capacity [kW] | Barrel Heating Zone | Barrel Cooling Zone | Extruder Total Length [mm] | Extruder Width [mm] | Extruder Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
200~300 | 91.2 | 19.5D | 4~35 | 22 | 6 | 3 | 3,700 | 1,140 | 5,500 |
400~550 | 94 | 21.0D | 3.6~36 | 37 | 4,650 | 1,060 | 6,000 |
2022 PLABOR Research Laboratory of Plastics Technology Co., Ltd All rights reserved.