Twin Screw Extruder(STBN)
Type | Screw Diameter [mm] | Screw Length [L/D] | Standard | High Torque | ||
---|---|---|---|---|---|---|
Screw Speed/Torque Capacity [rpm/Nm] | Motor Capacity [kW] | Screw Speed/Torque Capacity [rpm/Nm] | Motor Capacity [kW] |
|||
BTN-32 | 32 | 30、36、42、48、54、60 | 300 600/238 | 7.5、15 | 300 600/350 | 11、22 |
BTN-42 | 42 | 300 600/478 | 15、30 | 300 600/700 | 22、45 | |
BTN-58 | 58 | 300 600/1,432 | 45、90 | 300 600/2,386 | 75、132 | |
BTN-70 | 70 | 300 600/2,863 | 90、180 | 300 600/4,072 | 128、250 | |
BTN-92 | 92 | 300 600/6,363 | 200、400 | 300 600/9,068 | 285、550 | |
BTN-110 | 110 | 300 600/9,545 | 300、600 | 300 600/15,113 | 475、900 |
2022 PLABOR Research Laboratory of Plastics Technology Co., Ltd All rights reserved.